FIFA World Cup 2006 Markup Challenge

In response to Challenge: Marking up the world cup, this is an attempt at using HTML to express the structure of the final matches in the FIFA World Cup 2006 tournament.

Some notes about the table:

Final Stages of the 2006 FIFA World Cup
Stage Teams Score Location Date & Time
Last 16 Germany vs Sweden 2 - 0 Munich 24 June (17:00)
Argentina vs Mexico 2 - 1 Leipzig 24 June (21:00)
England vs Ecuador 1 - 0 Stuttgart 25 June (17:00)
Portugal vs Netherlands 1 - 0 Nuremberg 25 June (21:00)
Italy vs Australia 1 - 0 Kaiserslautern 26 June (17:00)
Switzerland vs Ukraine 0 (0) - 0 (3) Cologne 26 June (21:00)
Brazil vs Ghana 3 - 0 Dortmund 27 June (17:00)
Spain vs France 1 - 3 Hanover 27 June (21:00)
Quarter Finals Germany vs Argentina 1 (4) - 1 (2) Berlin 30 June (17:00)
Italy vs Ukraine 3 - 0 Hamburg 30 June (21:00)
England vs Portugal 0 (1) - 0 (3) Gelsenkirchen 1 July (17:00)
Brazil vs France 0 - 1 Frankfurt 1 July (21:00)
Semi Finals Germany vs Italy 0 - 2 Dortmund 4 July (21:00)
Portugal vs France 0 - 1 Munich 5 July (21:00)
Third Place Germany vs Portugal 3 - 1 Stuttgart 8 July (21:00)
Final Italy vs France 1 (5) - 1 (3) Berlin 9 July (20:00)