| Systems that are not part of a combined distribution system and systems that serve the largest population in the combined distribution system.
|
|---|
| Systems serving 100,000 or more population | April 1, 2012
|
| Systems serving 50,000 to 99,999 population | October 1, 2012
|
| Systems serving 10,000 to 49,999 population | October 1, 2013
|
| Systems serving fewer than 10,000 population if the system distributes only treated groundwater or potable water purchased from another system | October 1, 2013
|
| Systems serving fewer than 10,000 population that treats surface water (or groundwater under the direct influence of surface water) if no Cryptosporidium monitoring is required under §290.111(b)(3)(B) | October 1, 2013
|
| Systems serving fewer than 10,000 population that treats surface water (or groundwater under the direct influence of surface water) if Cryptosporidium monitoring is required under §290.111(b)(3)(B) | October 1, 2014
|
| Systems that are part of a combined distribution system
|
|---|
| Consecutive system or wholesale system that is part of a combined distribution system | At the same time as the system with the earliest compliance date in the combined distribution system.
|